
- This event has passed.
HOBBIT joins BDE & BYTE for EDF 2016
July 1, 2016 @ 9:00 am - 5:00 pm
A post event to EDF 2016
Big Data is one of the key assets of the future. However, the cost and effort required for introducing Big Data technology in a value chain is significant. Mastering the creation of value from Big Data will enhance European competitiveness, will result in economic growth and jobs and will deliver societal benefit.
BigDataEurope, BYTE and HOBBIT are of strategic importance for the adoption of Big Data in the landscape of European companies. We will present the current results of the projects to European decision makers so as to ensure that resulting technology and findings can be leveraged better throughout Europe.
Join us at the Saturn Room at Evoluon for our event!
09:00 - 10:30 | Three projects in three nutshells |
9:00 - 9:30 | HOBBIT in a nutshell Axel Ngonga |
9.30 -10:00 | BDE - Simon Scerri, Sören Auer |
10:00 - 10:30 | BYTE Project & Vision, Scott Cunningham (TU Delft) |
10:30 - 11:00 | Coffee Break |
11.00 - 12:30 | Interactive Panel: A chance to discuss common themes across the three projects. Participation is strongly encouraged. Chair: Phil Archer, W3C/BDE Panellists: Axel Ngonga (InfAI/HOBBIT) Martin Strohbach (AGT/HOBBIT) Sören Auer (Fraunhofer/BDE) Simon Scerri (Uni Bonn/BDE) Ed Curry (INSIGHT Centre/BYTE/BDVA) Bar Camp pitches Pitch your idea for a break out conversation in 60" or less. More ideas welcome at any time. - Benchmarking Big Data Applications, Axel Ngonga - Licensing, rights, problems and solutions, Phil Archer - The Dataspace Initiative, Sören Auer - Your pitch! |
12.30 - 13:30 | Lunch |
13:30 - 13:40 | Bar camp pitches |
13:40 - 14:45 | Break out sessions |
14:45 - 15:00 | Wrap up |
EU Projects
HOBBIT
Big Data Europe
Committee
- Axel-Cyrille Ngonga Ngomo, Institute for Applied Informatics, Leipzig
- Sören Auer, Fraunhofer IAIS, Bonn